Kids | |||||||
US | 6 | 6.5 | 7.5 | 8 | 9.5 | 10.5 | |
UK | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | |
EUR | 22 | 23 | 24 | 25 | 26 | 27 | |
Longueur/Length (cm) | 14 | 14.3 | 15 | 15.5 | 16.2 | 17 | |
Largeur/Width (cm) | 6 | 6.1 | 6.1 | 6.5 | 6.5 | 6.8 |
Junior | |||||||
US | 11 | 12 | 12.5 | 13 | 1.5 | 2 | 3 |
UK | 10 | 11 | 11.5 | 12.5 | 13 | 1 | 2 |
EUR | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Longueur/Length (cm) | 17.5 | 18 | 19 | 19.6 | 20.5 | 21 | 21.5 |
Largeur/Width (cm) | 7 | 7 | 7.1 | 7.3 | 7.5 | 7.6 | 7.8 |
Please note that the measurements in centimeters (length and width) are an estimate to compare with your current insoles.
If you have the slightest doubt before placing any order, do not hesitate to contact us at the following email address: service-clients@veja-store.com